Villa Rentals
| Accommodation Types | Location | Max. #Guests |
2010 Winter |
2010 Summer |
2010 Thanks- giving |
2010 Xmas/ New Years |
|
| THREE BEDROOM | US$ | US$ | US$ | US$ | |||
| Amarilla | Oceanview | 6 | |||||
| FOUR BEDROOM | US$ | US$ | US$ | US$ | |||
| Amarilla | Oceanview | 8 | |||||
| FIVE BEDROOM | US$ | US$ | US$ | US$ | |||
| Amarilla | Oceanview | 10 | |||||
| NINE BEDROOM | US$ | US$ | US$ | US$ | |||
| Indigo | Beachfront | 18 | 45,000 | 35,000 | 35,000 | 45,000 | |
| Ultimacy | Oceanfront | 18 | 8,000 | 56,000 | 8,000 | 8,000 | |
Weather
Tropical weather with an average temperature of 27-30 degrees Celsius all year around and always touched by a gentle and fresh sea breeze that moderates the warm temperatures. Tropical weather with an average temper ... More...




